| Management number | 240808606 | Release Date | 2026/07/16 | List Price | US$91.28 | Model Number | 240808606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tread is designed for use in warmer months
Bridgestone Dueler H/P Sport 275/45R19 108Y| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 Millimeters |
| Tire load index | 108 |
| Overall diameter | 19 in |
| Tire speed rating | Y |
| Tire size | 275/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 Inches |
| Has written warranty | No |
| Count | 1 |
| Model | Dueler H/P Sport |
| Tread depth | 11/32 |
| Tire aspect ratio | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form